SOLAS PROPELLERS FOR SELVA OUTBOARDS
Stainless Steel Solas Propellers for Selva outboard engines.
Great planning and constructional allows Solas propellers to replace easily original propellers.
L = Backhanded propeller (counterclockwise)
Multi-Fit Kit (to complete the propeller)
to be purchased apart
| Šifra | Ref | 2 Cycle Engine | 4 Cycle Engine | Dia x Pitch | Cijena | U košaricu |
| 498333111611 | 3 Blades Propeller | 30B/40F/40D/50/60(no Hub kit) | 11 5/8 x 11 | 487,39 | ||
| 498333111412 | 3 Blades Propeller | 30B/40F/40D/50/60(no Hub kit) | 11 3/8 x 12 | 487,39 | ||
| 498333111113 | 3 Blades Propeller | 30B/40F/40D/50/60(no Hub kit) | 11 1/8 x 13 | 487,39 | ||
| 498333111114 | 3 Blades Propeller | 30B/40F/40D/50/60(no Hub kit) | 11 1/8 x 14 | 487,39 | ||
| 498943113813 | 3 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 3/4 x 13 | 588,65 | |
| 498943113515 | 3 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 1/2 x 15 | 588,65 | |
| 498943113317 | 3 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 1/4 x 17 | 588,65 | |
| 498943113019 | 3 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 x 19 | 590,48 | |
| 498943113021 | 3 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 x 21 | 590,48 | |
| 499945313315 | 4 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 1/4 x 15 | 633,79 | |
| 499945313017 | 4 Blades Propeller | 70/75/90/100/115/120/140 | 40G/70/80/100/115 | 13 x 17 | 633,79 | |
| 4960018 | Hub Kit | 40G/70/80/100 | 88,69 | |||
| 4960013 | Hub Kit | 115 | 88,69 | |||
| 4960016 | Hub Kit | 70/75/90/100/115/120/140 | 88,69 | |||
| 498953114515 | 3 Blades Propeller | 150/175/200/225/250 | 14 1/2 x 15 | 664,90 | ||
| 498953214515 | 3 Blades Propeller | 150/175/200/225/250 | 14 1/2 x 15 (L) | 664,90 | ||
| 498953114317 | 3 Blades Propeller | 150/175/200/225/250 | 14 1/4 x 17 | 664,90 | ||
| 498953214317 | 3 Blades Propeller | 150/175/200/225/250 | 14 1/4 x 17 (L) | 664,90 | ||
| 498953114019 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 19 | 664,90 | ||
| 498953214019 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 19 (L) | 664,90 | ||
| 498953114021 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 21 | 664,90 | ||
| 498953214021 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 21 (L) | 664,90 | ||
| 498953114023 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 23 | 664,90 | ||
| 498953214023 | 3 Blades Propeller | 150/175/200/225/250 | 14 x 23 (L) | 664,90 | ||
| 499955314317 | 4 Blades Propeller | 150/175/200/225/250 | 14 1/4 x 17 | 721,63 | ||
| 499955414317 | 4 Blades Propeller | 150/175/200/225/250 | 14 1/4 x 17 (L) | 721,63 | ||
| 499955314119 | 4 Blades Propeller | 150/175/200/225/250 | 14 1/8 x 19 | 721,63 | ||
| 499955414119 | 4 Blades Propeller | 150/175/200/225/250 | 14 1/8 x 19 (L) | 721,63 | ||
| 499955314021 | 4 Blades Propeller | 150/175/200/225/250 | 14 x 21 | 721,63 | ||
| 499955414021 | 4 Blades Propeller | 150/175/200/225/250 | 14 x 21 (L) | 721,63 | ||
| 4960013 | Hub Kit | 150/175/200/225/250 | 88,69 |


